Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
ALLE
Heavyweight - 91 Kg / 200 lbs
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | SANTIBANEZ | Roberto | | | | CHI |  |
2 | VERBIN | Stanislav | | | | MDA |  |
3 | SHALYGO | Pavel | | | | RUS |  |
4 | KAMINSKI | Karol | | | | POL |  |
5   GLAVAS Josip
| GLAVAS | Josip | K1 LO | WKF AUSTRIA | Krems | AUT |  |
6 | PILATOWICZ | Damian | | | | POL |  |
7 | DE OLIVERA | Ze Batista | | | | BRA |  |
8 | ATTAI | Rustam | K1 LO | | | AUS |  |
9 | BALLA | Tibor | | | | ROU |  |
10 | VASILE | Mario | | | | ROU |  |
11 | TURDA | Robert | | WKF ROMANIA | Bucharest | ROU |  |
12 | ARVALO | Goncalo | | WKF ARGENTINA | Buenos Aires | ARG |  |
13   HORVATH Marcell
| HORVATH | Marcell | K1 LO | Team Sukothai SE | Szombathely | HUN |  |
14 | GYETVAN | Balazs | LO | | | HUN |  |
15 | HATEGAN | Ovidiu | K1 LO | | | ROU |  |
16 | PAL | Adrian | K1 LO | | | ROU |  |
17 | IONESCU | Daniel | | | | ROU |  |
18 | BALVUENA CRUZ | Juan | K1 LO | | | ARG |  |
19 | TIMOFTEI | Alexandru | K1 LO | | | ROU |  |
20 | ROSSETTO | Daniel | K1 LO | | | ARG |  |
21 | STIVI CARNEIRO | Rodrigo | K1 LO | | | BRA |  |
22 | FORNESI | Fabrizio | K1 LO | | | ARG |  |
23 | OSUNA | Jorge | K1 LO | | | ARG |  |
24   MYSLIVECEK jan
| MYSLIVECEK | jan | K1 LO | Warrior Gym | Český Krumlov | CZE |  |
25   VYSOCHYENKO Artur
| VYSOCHYENKO | Artur | K1 LO | Octagon pro Gym | Vienna | AUT |  |
26 | KARIMIAN | Sina | K1 | | | IRI |  |
27   DE SOUZA Daniel Silva
| DE SOUZA | Daniel Silva | K1 LO | WKF BRASIL | Goiania | BRA |  |
28 | KISTEK | Adam | K1 | | | SVK |  |
29 | PEJCIC | Dusan | K1 LO | WKF SERBIA | | SRB |  |
30 | JOVANOVIC | Boro | K1 LO | | | AUT |  |