Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
ALLE
Middleweight -75 Kg / 165 lbs
BELHADDAD Karim | European Champion/FRA | K1 | 2022.10.29 |
VENTOSO Pelayo | World Champion/ESP | K1 | 2021.12.04 |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | AMAYA | Pablo | | WKF ARGENTINA | Buenos Aires | ARG |  |
2 | BELHADDAD | Karin | K1 | WKF FRANCE | Paris | FRA |  |
3   COROVIC Adel
| COROVIC | Adel | K1 LO | Team Silberrücken | Wels | AUT |  |
4 | BAJKO | Batazs | | WKF ROMANIA | Bucharest | ROU |  |
5 | KOSIARSKI | Rafal | K1 LO | | | POL |  |
6 | FURTOS | Balint | | Octagon pro Gym | Vienna | AUT |  |
7 | ORTIZ | Felix | | WKF SPAIN | Alicante | ESP |  |
8   CONDE James
| CONDE | James | K1 LO | WKF FRANCE | Paris | FRA |  |
9 | LIMA | Marco | | WKF PORTUGAL | Matosinhos | POR |  |
10 | VENTOSO | Pelayo | | WKF SPAIN | Alicante | ESP |  |
11 | CASCONI | Lucian | K1 LO | | | ROU |  |
12 | MANSILLA | Nicolas | K1 LO | | | ARG |  |
13 | RAMOS CARDOSO | Jeferson | K1 LO | | | BRA |  |
14 | AKI | Simon | K1 LO | Team NANDEX | Port Moresby | PNG |  |
15 | IEHL | Wiliam | K1 LO | Lumpinee | Vienna | AUT |  |
16 | BUGL | Franz | K1 | Styrian Fightclub | Kapfenberg | AUT |  |
17 | STUPEN | Aleksander | K1 LO | | | GER |  |
18 | ROMERO | Damian | K1 LO | | | ARG |  |
19 | NEIRA ZAPATA | Reinaldo | K1 LO | | | CHI |  |
20 | OHANYAN | Rafik | LO | Silberrücken | Wels | AUT |  |
21 | LAMBERT | MANILA | LO | Team NANDEX | Port Moresby | PNG |  |
22 | HINTERLEITNER | Jakob | K1 LO | IFT GYM | Steyr | AUT |  |
23   IVORCIUC Razvan
| IVORCIUC | Razvan | K1 | | | ROU |  |
24 | KHARLASHEVSKYI | Ihor | K1 | | | ESP |  |
25 | SAJAD | Ghorbani | | | | IRI |  |
26 | ABUBAKAROV | Aslahan | K1 LO | IFT GYM | Steyr | AUT |  |
27   MARIE Alexandre
| MARIE | Alexandre | K1 FC | | | FRA |  |
28   KUHESTANI Samir
| KUHESTANI | Samir | K1 LO | Team IFT | Steyr | AUT |  |
29 | BABOUIN | Guillaume | | | | FRA |  |
30 | ENACHAT | Khalid | | | | ESP |  |