Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
ALLE
Lightmiddleweight - 71 kg / 156 lbs
REDZEPI Bleon | Austrian Champion | K1 | 2023.06.17 |
HAISER Petr | European Champion/CZE | MT | 2021.05.22 |
LOBACZ Maciej | European Champion/POL | LO | 2021.04.17 |
AMAYO Pablo | Intercontinental Champion/ARG | K1 | 2021.10.23 |
SINITA Alexandru | International Champion/ROU | K1 | 2022.09.24 |
GUTIERREZ Carlos Mario | Latin America Champion/COL | K1 | 2022.07.23 |
FRETZIOS Spyridon | World Champion/GRE | K1 | 2023.02.18 |
ZAJAZ Michal | World Champion/POL | LO | 2021.04.17 |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1   PRODERUTTI Karl
| PRODERUTTI | Karl | K1 LO | Styrian Fightclub | Bruck/Mur | AUT |  |
2   GUTIERREZ Carlos Mario
| GUTIERREZ | Carlos Mario | K1 LO | WKF COLOMBIA | Bogota | COL |  |
3 | PARIETTI | Guillaume | | WKF FRANCE | Paris | FRA |  |
4 | GARNICA | Leonel | K1 LO | WKF ARGENTINA | Buenos Aires | ARG |  |
5 | ARAYA | Diego | K1 LO | WKF CHILE | Santiago de Chile | CHI |  |
6   REDZEPI Bleon
| REDZEPI | Bleon | K1 LO | Silberrücken | Wels | AUT |  |
7 | BARRETO | Leonel | K1 LO | WKF VENEZUELA | Caracas | VEN |  |
8 | BALLERO | Felipe | | WKF ARGENTINA | Buenos Aires | ARG |  |
9   SINITA Alexandru
| SINITA | Alexandru | K1 LO | Thai Shin Do | Bucharest | ROU |  |
10 | BRIONES R. | Alan | | WKF CHILE | Santiago | CHI |  |
11 | GOMEZ | German | | WKF SPAIN | Alicante | ESP |  |
12   SNOW Damien
| SNOW | Damien | K1 LO | DTV Academy | Adelaide | AUS |  |
13 | JUMA | Jantayo | | WKF UGANDA | Kampala | UGA |  |
14 | YEVTSHENKU | Nazar | | WKF UKRAINE | Kiew | UKR |  |
15 | LADYAL | Yanis | K1 LO | | | FRA |  |
16 | MAZZONE | Ariel | | WKF ARGENTINA | Buenos Aires | ARG |  |
17 | ABBAS TALIB | Abdullah | K1 LO | Sport Gorilla | Kirchdorf/Krems | AUT |  |
18 | SCHUJAHI | Saleh | K1 LO MT | ASIA | Vienna | AUT |  |
19   KOSIARSKI Rafal
| KOSIARSKI | Rafal | K1 | WKF POLAND | Mikolow | POL |  |
20   DZINOVIC Muhamed
| DZINOVIC | Muhamed | K1 LO | Fightclub Silberrücken | Wels | AUT |  |
21   KHALIL Ammar
| KHALIL | Ammar | K1 LO | Octagon pro Gym | Vienna | AUT |  |
22   AMAYO Pablo
| AMAYO | Pablo | K1 LO | WKF ARGENTINA | Buenos Aires | ARG |  |
23 | FLISNIK | Patryk | K1 | WKF POLAND | Mikolow | POL |  |
24   HAISER Petr
| HAISER | Petr | K1 MT | Gibu-X-Gym | Brno | CZE |  |
25 | WILGOS | David | K1 | WKF POLAND | Mikolow | POL |  |
26 | LOPES DE SOUZA | Herych | K1 | Styrian Fightclub | Trofaiach | AUT |  |
27 | LOBACZ | Maciej | K1 LO | WKF POLAND | Mikolow | POL |  |
28   SORAPERRA Sandro
| SORAPERRA | Sandro | LO | KBC Innsbruck | Innsbruck | AUT |  |
29 | SOKOL | Piotr | K1 LO | | | POL |  |
30 | PARIETTI | Guillaume | K1 LO | | | FRA |  |