Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
ALLE
Lightwelterweight - 63,5 kg / 138 lbs
LUAN Jurgen | International Chapion / GRE | K1 | 2025.02.19 |
MALIKI IZAHIR / AUT vs. GALA Marcel / POL | World title / Wels, AUT | K1 | 2025.05.03 booked  |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | AGOSTO | Franco | | | | ARG |  |
2 | DIAZ | Diego | | | | CHI |  |
3   LUAN Jurgen
| LUAN | Jurgen | K1 LO | | Athens | GRE |  |
4 | AMARO | Franco | | | | ARG |  |
5 | ANDREOU | Antonio | | | | CYP |  |
6 | VALERO | Juan | | | | MEX |  |
7 | BEJENUTA | Maximus | | | | MDA |  |
8   MALIKI Izahir
| MALIKI | Izahir | K1 LO | Silberrücken | Wels | AUT |  |
9 | ABRAMOVICH | Vladzislau | | | | BLR |  |
10   SAHIL Samim
| SAHIL | Samim | K1 LO | Octagon pro Gym | Vienna | AUT |  |
11 | VARONIK | Andrei | | | | BLR |  |
12 | PRUTEANU | Narcis | K1 LO | | | ROU |  |
13 | MARQUES | Pedro | K1 LO | | | POR |  |
14   GALA Marcel
| GALA | Marcel | K1 LO | WKF POLAND | Warsaw | POL |  |
15   GRAMAJO Facunda
| GRAMAJO | Facunda | | WKF ARGENTINA | Buenos Aires | ARG |  |
16 | ALGANARAZ | Cristian | | | | ARG |  |
17 | AREOSA | Franco | | | | URU |  |
18 | TERRY | Adam | LO FC | | | PNG |  |
19 | VON SENGER | Jakob | | WKF CHILE | Santiago | CHI |  |
20 | LETANG | Patrick | | WKF FRANCE | Paris | FRA |  |
21 | GARIDO A. | Rodrigo | | WKF CHILE | Santiago | CHI |  |
22 | ALCOCER | Rimel | | WKF ARGENTINA | Buenos Aires | ARG |  |
23 | HERDZINA | Patryk | K1 | WKF POLAND | Mikolow | POL |  |
24 | SARFATI | Agustin | | WKF ARGENTINA | Buenos Aires | ARG |  |
25 | DAOUDA | Niokane | | WKF FRANCE | Paris | FRA |  |
26   HALL Dylan
| HALL | Dylan | LO | Kijo Elite Kickboxing | Manchester | ENG |  |
27 | RODRIGUES | Luri | | WKF PORTUGAL | Matosinhos | POR |  |
28 | NIOKANE | | K1 LO | | | FRA |  |
29 | DUARTE | Luis | K1 LO | | | POR |  |
30   MATIAS Jose
| MATIAS | Jose | K1 LO | Bushido Muay Thai | Miami | USA |  |