Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
ALLE
Featherweight - 57 kg / 125 lbs
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | IVANOV | Anri | | WKF RUSSIA | Moscow | RUS |  |
2 | SANZIONE | Nicola | | | | ITA |  |
3 | TORRES | Mauro | | | | ARG |  |
4 | RODRIGUEZ | Rodrigo | | | | URU |  |
5 | NOSOW | Gleb | | | | GER |  |
6 | FALIVENE | Damian | K1 MT | | | ARG |  |
7 | ESCRIBANO | Adrian | | | | ESP |  |
8 | LEON | Luis | | | | CHI |  |
9 | JOHNSTON | Ivan | K1 MT | | | ARG |  |
10 | ANGALA | Paul | | WKF UGANDA | Kampala | UGA |  |
11 | FUENTES M. | Carlos | | WKF CHILE | Santiago | CHI |  |
12 | KUMAR | Gourav | | WKF INDIA | New Dehli | IND |  |
13 | SILVA | Carlos | K1 LO | | | POR |  |
14 | ALMEDA | Jhonatan | K1 | | | BRA |  |
15 | URIZAR | Kevin | K1 | | | PAR |  |
16 | ONYAIT | Allen Joseph | | WKF UGANDA | Kampala | UGA |  |
17 | RABOISSON | | K1 LO | | | FRA |  |
18 | ROBALINO | Oscar | K1 LO | | | ARG |  |
19 | FERRARESI | | K1 LO | | | ARG |  |
20 | RODRIGUEZ | Gaston | K1 LO | | | ARG |  |
21 | CARBALLAL | Gonzalo | K1 LO | | | ARG |  |
22 | PEREZ URIBE | Daniel | K1 LO | | | CHI |  |
23 | MARTINEZ | Manuel | K1 LO | | | URU |  |
24 | DAALMAN | Matthew | K1 LO MT | Team Solo | Rotterdam | NED |  |
25   SCIBERRAS Wade
| SCIBERRAS | Wade | K1 MT | Panther MT Academy | Penrith | AUS |  |
26   JOSIAH Lumunya
| JOSIAH | Lumunya | MT | Uganda police force | Kampala | UGA |  |
27 | AGUINAGA R. | Oscar | K1 | | | ARG |  |
28 | PICARD | Brennan | K1 | | | CAN |  |
29 | BALDWIN | Zackary | K1 | | | CAN |  |
30 | FERADJI | Ahmet | K1 MT | | | FRA |  |